20 Cubic meter (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Transparent |
Application | Industrial |
Country of Origin | India |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Physical Properties
Properties | Specified | Results |
Appearance | Whitish Free Flowing Liquid | Whitish Free Flowing Liquid |
PH (1% Sol) | 5.5 - 8.0 | 7.9 |
Specific Gravity | 1.0– 1.15 | 1.01 |
Boiling point | >1000 C | 110 |
Solubility | Soluble in Water | Soluble in Water |
Hi! Simply click below and type your query.
Our experts will reply you very soon.