Leading Manufacturers, Exporters, Wholesaler, Trader of Calcium Chloride Powder, Concrete Defoamer, Dihydrate Calcium Bromide Powder, Guar Gum Powder, High Cloud Point Glycol, Low Cloud Point Glycol, Potassium Formate Powder, Sodium Bromide Liquid, Sodium Formate Powder, Zinc Bromide Liquid and Zinc Bromide Powder from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Packaging Size | 20 kg |
Appearance | White |
Solubility in Water | Soluble |
Form | Powder |
Packaging Type | Bag |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Transparent |
Application | Industrial |
Country of Origin | India |
GDFCL Grade | Defoam |
Form | Liquid |
Boiling point | >1000 C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Grade Standard | Industrial |
Packaging Size | 20 kg |
Country of Origin | India |
Form | Powder |
Color | White |
Packaging Type | Bag |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Form | Powder |
Application | Industrial |
Purity | 100% |
Packaging Type | Bag |
Packaging Size | 20 Kg |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Glycol |
Form | Liquid |
Application | Industrial |
Purity | 99% |
Packaging Type | Barrel |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Application | Industrial |
Purity | 100% |
Packaging Type | Bottle |
Ingredient | Glycolic Acid |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Packaging Size | 25 Kg |
Purity | 99.8% |
Color | White |
Country of Origin | India |
Assay (%) | 97.0 min |
Relative Density @ 25°C (g/cm3) | 1.91 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Transparent |
Application | Industrial |
Grade | Industrial |
Country of Origin | India |
Form | Liquid |
Assay (%) | 45.0 min |
Specific Gravity @ 25°C (g/cm3) | 1.45 min |
pH, 5% aqueous solution | 5.5 – 8.5 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Purity | 98 % |
Packaging Type | Bag |
Country of Origin | India |
Packaging Size | 20 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Appearance | Clear Liquid |
Country of Origin | India |
Assay (%) | 72.0 min |
Specific Gravity @ 25°C (g/cm3) | 2.30 min |
pH, 5% aqueous solution | 2.0 – 5.0 |
Chloride (%) | 0.50 max |
Sulfate (%) | 0.01 max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Style | Dried |
Assay (%) | 96.0 min |
Specific Gravity @ 25°C (g/cm3) | 4.20 min |
pH | 4.0 – 6.0 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.